| League ID#: | 128988 |
| League Name: | GridIron Gurus |
| Password: | letmein |
| Custom League URL: | https://joehutch.tripod.com/gurus/ ---(unmaintained copy at) https://joehutch.tripod.com/gurus/ (at Yahoo) http://football.fantasysports.yahoo.com/league/ggffl2010 |
| Draft Type: | Live Draft |
| Draft Time: | Sun Aug 29 8:30pm CDT |
| Max Teams: | 7 |
| Scoring Type: | Points Only |
| Start Scoring on: | Week 1 |
| Can't Cut List Provider: | None |
| Max Moves: | No maximum |
| Max Trades: | No trades allowed |
| Trade Reject Time: | 0 |
| Trade End Date: | No trade deadline |
| Trade Review: | Commissioner |
| Waiver Time: | 2 days |
| Waiver Type: | Continual rolling list |
| Weekly Waivers | Sunday - Tuesday |
| Post Draft Players: | Free Agents |
| Roster Positions: | QB, QB, WR, WR, RB, RB, RB, W/T, K, DEF |
| Fractional Points: | No |
| Negative Points: | Yes |
| Offense | League Value |
|---|---|
| Passing Yards | 0.25 yards per point |
| Passing Touchdowns | 150 |
| Interceptions | -300 |
| Rushing Attempts | 10 |
| Rushing Yards | 0.13 yards per point |
| Rushing Touchdowns | 100 |
| Receptions | 30 |
| Reception Yards | 0.10 yards per point |
| Reception Touchdowns | 150 |
| Return Yards | 0.5 yards per point |
| Return Touchdowns | 200 |
| 2-Point Conversions | 50 |
| Fumbles | -300 |
| Kickers | League Value |
| Field Goals 0-19 Yards | 100 |
| Field Goals 20-29 Yards | 200 |
| Field Goals 30-39 Yards | 400 |
| Field Goals 40-49 Yards | 800 |
| Field Goals 50+ Yards | 1500 |
| FGs Missed 0-19 Yards | -2000 |
| FGs Missed 20-29 Yards | -1500 |
| FGs Missed 30-39 Yards | -700 |
| FGs Missed 40-49 Yards | -350 |
| Point After Attempt Made | 101 |
| Point After Attempt Missed | -2000 |
| Defense/Special Teams | League Value |
| Sack | 125 |
| Interception | 150 |
| Fumble Recovery | 150 |
| Touchdown | 300 |
| Safety | 100 |
| Points Allowed 0 points | 3500 |
| Points Allowed 1-6 points | 2500 |
| Points Allowed 7-13 points | 1150 |
| Points Allowed 14-20 points | 600 |
| Points Allowed 21-27 points | 0 |
| Points Allowed 28-34 points | -2500 |
| Points Allowed 35+ points | -3500 |
| Quarterbacks | Running Backs | Wide Receiver/TE's |
| 1 point per passing yard 1 point per rushing yard 2 points per receiving yard 0 penalty points for fumbles 0 points for fumble recoveries . . . |
2 points per rushing yard 2 points per receiving yard 1 point per passing yard 25 points per receiving TD 50 points per fumble recovery negative 100 points for first fumble negative 200 points for each fumble thereafter |
3 points per receiving yard 2 points per rushing yard 1 point per passing yard 50 points per receiving TD 50 points per fumble recovery negative 100 points for first fumble negative 200 points for each fumble thereafter |
| All positions | ||
| 25 points for any rushing TD 50 points for any passing TD 100 points for any kick return TD 50 points for any other unlisted TD 20 points for any two-point conversion negative 100 points per interception |